Pricing matrix - per person (INR)
Four hotel tiers - Standard, Deluxe, Luxury, Premium - across group sizes from 2 pax to 24 pax. Prices are per person and include transport ex-Delhi, accommodation for 4 nights, daily breakfast and dinner, tolls, parking, driver allowance, and taxes. Source DOCX column order is preserved: Standard < Deluxe < Luxury < Premium.
| Group size | Transport | Standard | Deluxe | Luxury | Premium |
| 02 Pax | Indigo / Dzire | ₹20,444 | ₹22,061 | ₹24,140 | ₹29,568 |
| 02 Pax | Innova Crysta | ₹28,760 | ₹30,377 | ₹32,456 | ₹37,884 |
| 04 Pax | Innova Crysta | ₹18,018 | ₹19,635 | ₹21,714 | ₹27,143 |
| 06 Pax | Innova Crysta | ₹14,438 | ₹16,055 | ₹18,134 | ₹23,562 |
| 06 Pax | Tempo | ₹17,094 | ₹18,711 | ₹20,790 | ₹26,219 |
| 08 Pax | Tempo | ₹14,640 | ₹16,257 | ₹18,336 | ₹23,764 |
| 10 Pax | Tempo | ₹13,167 | ₹14,784 | ₹16,863 | ₹22,292 |
| 12 Pax | Tempo | ₹12,185 | ₹13,802 | ₹15,881 | ₹21,310 |
| 14 Pax | Tempo + Dzire | ₹13,365 | ₹14,982 | ₹17,061 | ₹22,490 |
| 14 Pax | Tempo + Crysta | ₹14,553 | ₹16,170 | ₹18,249 | ₹23,678 |
| 16 Pax | 02 Tempo | ₹14,640 | ₹16,257 | ₹18,336 | ₹23,764 |
| 18 Pax | 02 Tempo | ₹13,822 | ₹15,439 | ₹17,518 | ₹22,946 |
| 20 Pax | 02 Tempo | ₹13,167 | ₹14,784 | ₹16,863 | ₹22,292 |
| 22 Pax | 02 Tempo | ₹12,632 | ₹14,249 | ₹16,328 | ₹21,756 |
| 24 Pax | 02 Tempo | ₹12,185 | ₹13,802 | ₹15,881 | ₹21,310 |
Supplements (INR)
| Item | Standard | Deluxe | Luxury | Premium |
| Extra person | ₹5,060 | ₹5,520 | ₹6,670 | ₹11,270 |
| Child without bed | ₹2,760 | ₹4,140 | ₹4,830 | ₹5,750 |
| Single room supplement | ₹7,245 | ₹8,855 | ₹10,925 | ₹16,330 |
Optional Kedarnath helicopter from Guptkashi: ₹6,000-₹13,000 per person (up to 80 kg, subject to availability via heliyatra.irctc.co.in - book direct, there are no authorised middlemen). VIP darshan at Kedarnath is mandatory for same-day helicopter pilgrims at ₹2,500-₹3,500 per person, collected by the temple committee. See our Kedarnath helicopter booking guide for the full IRCTC heliyatra process.